What is The Overland TROPHY?
More sports are better than one. Challenge ignites growth. Physical and physiological boundaries are meant to be broken. The Overland TROPHY is all about being a well-rounded athlete with the ability to traverse a landscape efficiently no matter the mode. We want this to challenge you, push your boundaries, and discover the fun in each unique sport.
We’re pleased to introduce a leaderboard for the participants who are competing in both of our events for 2025: The Overland (bike) and The Overland TRAIL (run).
How is it calculated?
The Overland TROPHY will be a leaderboard based on combined overall time for participants who finish both events. This is a new thing for us, and we’re excited to bring this unique overall leaderboard to our events.
What are the prizes?
Mostly bragging rights, but also an awards ceremony presented after The Overland (bike) on August 24th with custom Vermont Overland prizes. We’ll be recognizing the overall top-3 women, men, and non-binary participants who complete The Overland TROPHY. Our results database will have categorizations for ages as well.
How do I participate?
All you have to do is complete both events, which means you need to be register for the Series on Movemint. Registration day for each event opens on New Year’s Day.
2023 OVERLAND TROPHY RESULTS | |||||
Results By 802Timing 802 Timing www.802timing.com | |||||
Female Finishers | |||||
TROPHY Place | Name/Race | City/State | Age | Time | |
1 | Meghan Owens | Richmond VT | 26 | Series Total: | 6:32:40 |
2023 Overland Trail Run | 2:21:21 | ||||
Vermont Overland | 4:11:19 | ||||
2 | Maddie Leopold | Woodstock VT | 29 | Series Total: | 6:59:43 |
2023 Overland Trail Run | 2:11:00 | ||||
Vermont Overland | 4:48:43 | ||||
3 | Blair Elefant | Stamford CT | 40 | Series Total: | 8:03:42 |
2023 Overland Trail Run | 2:53:00 | ||||
Vermont Overland | 5:10:42 | ||||
4 | Cristina Price | Huntington VT | 43 | Series Total: | 8:59:29 |
2023 Overland Trail Run | 3:16:43 | ||||
Vermont Overland | 5:42:46 | ||||
5 | Pamela Ahern | East Sandwich MA | 54 | Series Total: | 9:56:41 |
2023 Overland Trail Run | 3:26:19 | ||||
Vermont Overland | 6:30:23 | ||||
6 | Heather Powers | Attleboro MA | 40 | Series Total: | 11:21:40 |
2023 Overland Trail Run | 3:59:07 | ||||
Vermont Overland | 7:22:33 | ||||
Male Finishers | |||||
Place | Name/Race | City/State | Age | Time | |
1 | Rich Bounds | South Burlington VT | 44 | Series Total: | 5:32:07 |
2023 Overland Trail Run | 1:57:02 | ||||
Vermont Overland | 3:35:05 | ||||
2 | Tyler Hallenbeck | Williamstown MA | 31 | Series Total: | 5:48:31 |
2023 Overland Trail Run | 2:04:26 | ||||
Vermont Overland | 3:44:05 | ||||
3 | Tim Honig | Easthampton MA | 34 | Series Total: | 6:31:17 |
2023 Overland Trail Run | 2:18:20 | ||||
Vermont Overland | 4:12:58 | ||||
4 | Trent Koopman | Whitinsville MA | 56 | Series Total: | 6:33:41 |
2023 Overland Trail Run | 2:22:44 | ||||
Vermont Overland | 4:10:57 | ||||
5 | Andrew Akins | Schuylerville NY | 39 | Series Total: | 7:05:47 |
2023 Overland Trail Run | 2:46:20 | ||||
Vermont Overland | 4:19:27 | ||||
6 | Elliott Couch | Manchestr Ctr VT | 33 | Series Total: | 7:23:44 |
2023 Overland Trail Run | 2:25:46 | ||||
Vermont Overland | 4:57:58 | ||||
7 | Matthew Akins | Colchester VT | 44 | Series Total: | 7:33:06 |
2023 Overland Trail Run | 2:39:10 | ||||
Vermont Overland | 4:53:55 | ||||
8 | Michael Theesfeld | Long Valley NJ | 49 | Series Total: | 7:33:51 |
2023 Overland Trail Run | 2:34:13 | ||||
Vermont Overland | 4:59:39 | ||||
9 | Sean Breckin | Rowley MA | 33 | Series Total: | 7:38:36 |
2023 Overland Trail Run | 3:01:57 | ||||
Vermont Overland | 4:36:39 | ||||
10 | Eric Bowden | Newton NH | 35 | Series Total: | 7:43:43 |
2023 Overland Trail Run | 2:29:58 | ||||
Vermont Overland | 5:13:45 | ||||
11 | Brad Albus | Stamford CT | 45 | Series Total: | 7:59:18 |
2023 Overland Trail Run | 2:48:36 | ||||
Vermont Overland | 5:10:42 | ||||
12 | Anton Grabis | Somerville MA | 28 | Series Total: | 8:36:32 |
2023 Overland Trail Run | 3:17:40 | ||||
Vermont Overland | 5:18:52 | ||||
13 | Rob Tomko | Old Saybrook CT | 59 | Series Total: | 9:15:28 |
2023 Overland Trail Run | 3:19:37 | ||||
Vermont Overland | 5:55:51 | ||||
14 | Clifford Drawbridge | Bristol RI | 54 | Series Total: | 9:38:02 |
2023 Overland Trail Run | 3:41:15 | ||||
Vermont Overland | 5:56:47 | ||||
15 | Barry Ahern | East Sandwich MA | 52 | Series Total: | 9:56:41 |
2023 Overland Trail Run | 3:26:18 | ||||
Vermont Overland | 6:30:23 |
Inaugural 2023 Overland TROPHY – Overall Start List
First Name | Last Name | City | State | Country | DOB | Gender |
---|---|---|---|---|---|---|
Barry | Ahern | East Sandwich | MA | USA | 52 | M |
Pamela | Ahern | East Sandwich | MA | USA | 54 | F |
Andrew | Akins | Schuylerville | NY | USA | 39 | M |
Gordie | Akins | Lisbon | NY | USA | 62 | M |
Matthew | Akins | Colchester | VT | USA | 44 | M |
Brad | Albus | Stamford | CT | USA | 45 | M |
Gabriel | Avis | Pawling | NY | USA | 28 | M |
Rachael | Balinski | Bristol | VT | USA | 29 | F |
Colleen | Barber-Duball | Garrison | NY | USA | 46 | F |
Steve | Blodgett | Manchester | NH | USA | 36 | M |
Rich | Bounds | South Burlington | VT | USA | 44 | M |
Eric | Bowden | Newton | NH | USA | 35 | M |
Sean | Breckin | Rowley | MA | USA | 33 | M |
Elliott | Couch | Manchestr Ctr | VT | USA | 33 | M |
Aslyn | Dindorf | Somerville | MA | USA | 30 | F |
Clifford | Drawbridge | Bristol | RI | USA | 54 | M |
Matt | Duball | Garrison | NY | USA | 42 | M |
Lauren | Eastman | Warner | NH | USA | 35 | F |
Blair | Elefant | Stamford | CT | USA | 40 | F |
Dominic | Gibbons | Jeannette | PA | USA | 31 | M |
Anton | Grabis | Somerville | MA | USA | 28 | M |
Tyler | Hallenbeck | Williamstown | MA | USA | 31 | M |
Kevin | Hartstein | Hanover | NH | USA | 33 | M |
Vanessa | Hartstein | Hanover | NH | USA | 35 | F |
Tim | Honig | Easthampton | MA | USA | 34 | M |
Jonathan | Igoe | Williamstown | MA | USA | 49 | M |
Alan | Jacks | Somerville | MA | USA | 28 | M |
Izzy | Johnson | Hinesburg | VT | USA | 26 | F |
Michelle | Marzec | Saugerties | NY | USA | 33 | F |
Will | McBrian | Somerville | MA | USA | 28 | M |
Mark | McCarty | Windsor | CT | USA | 48 | M |
Marc | McDermott | Williamstown | MA | USA | 55 | M |
Ken | Pacileo | Burlington | CT | USA | 60 | M |
Dana | Perry | New Canaan | CT | USA | 61 | M |
Heather | Powers | Attleboro | MA | USA | 40 | F |
Josh | Schlafer | Oneonta | NY | USA | 41 | M |
Dario | Seyb | Springfield | VT | USA | 28 | M |
Breck | Stewart | Waterbury | VT | USA | 30 | M |
Michael | Theesfeld | Long Valley | NJ | USA | 49 | M |
Rob | Tomko | Old Saybrook | CT | USA | 59 | M |
Ian | Tracy | Weare | NH | USA | 41 | M |
Nicholas | Warren | Burlington | VT | USA | 44 | M |
Michael | Weidenbruch | Boston | MA | USA | 25 | M |
Sarah | Lange | Lyme | NH | USA | 31 | F |
Rachel | Cohen | Jericho | VT | USA | 34 | F |
Tom | Dils | Woodstock | VT | USA | 28 | M |
Maddie | Leopold | Woodstock | VT | USA | 29 | F |
Kristin | Sundquist | Burlington | VT | USA | 30 | F |
Tim | Johnson | Middleton | MA | USA | 46 | M |
Kyle | Murphy | Townshend | VT | USA | 31 | M |
Meghan | Owens | Richmond | VT | USA | 26 | F |